Hydro Novices 2014

Boys group C -- 14th September 2014

Nathaniel Rotchford, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 0 1.0 8 8 8 23½ 23.50 23.50
2 31 B 0 1.0 6 7 19½ 19.50 43.00
3 103 B 1 1.7 7 6 6 19 32.30 75.30
4 201 C 1 1.5 8 8 8 24½ 36.75 112.05
5 11 C 3 1.2 8 8 23½ 28.20 140.25
6 21 C 3 1.3 7 8 9 24 31.20 171.45
Rank1