ASA National Age Group Diving Championships

Boys B 3m -- 9th July 2016

Nathaniel Rotchford, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 4 4 4 12½ 22.50 22.50
2 301 B 3 1.9 5 5 5 14½ 27.55 50.05
3 403 C 3 1.9 6 5 5 16 30.40 80.45
4 103 B 3 1.6 6 6 6 17½ 28.00 108.45
5 105 B 3 2.4 4 5 4 14½ 34.80 143.25
6 203 B 3 2.2 4 14½ 31.90 175.15
7 303 C 3 2.0 5 5 4 13½ 27.00 202.15
Rank13