NER 2016 Grand Prix Leg 2

Group B Girls 1m -- 19th March 2016

Holly Sturgess-Smith, City of Leeds Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 6 5 6 17 25.50 25.50
2 201 B 1 1.6 5 15 24.00 49.50
3 301 B 1 1.7 6 18 30.60 80.10
4 103 B 1 1.7 5 15 25.50 105.60
5 5221 D 1 1.7 4 13 22.10 127.70
6 403 C 1 2.2 6 16 35.20 162.90
7 104 C 1 2.2 5 5 14½ 31.90 194.80
Rank7