Hydro Novices 2014

Girls group D -- 14th September 2014

Bethany White, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 7 21½ 21.50 21.50
2 31 B 0 1.0 6 18 18.00 39.50
3 401 C 1 1.4 6 6 18½ 25.90 65.40
4 201 C 1 1.5 7 5 18½ 27.75 93.15
5 10 A 3 1.2 6 20 24.00 117.15
6 21 C 3 1.3 7 7 21½ 27.95 145.10
Rank8