Armada Cup

Boys 12-13 years 1m, Preliminary -- 16th February 2007

Andrew Gray, Crystal Palace Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 1 1.6 6 6 6 18 28.80 28.80
2 103 B 1 1.7 5 4 13½ 22.95 51.75
3 303 C 1 2.1 4 4 13 27.30 79.05
4 105 C 1 2.4 3 4 12 28.80 107.85
5 203 B 1 2.3 13½ 31.05 138.90
6 403 B 1 2.4 4 3 11 26.40 165.30
Rank10