2013 Australian World Champ Trials/QLD Junior State Champs

Girls Junior B 3 Metre -- 2nd June 2013

Maddison Pullinger, Diving Connections, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 7 8 8 8 24 38.40 38.40
2 201 B 3 1.8 9 8 8 8 8 24 43.20 81.60
3 301 B 3 1.9 7 9 8 8 9 25 47.50 129.10
4 403 B 3 2.1 7 7 7 7 7 21 44.10 173.20
5 5132 D 3 2.1 7 8 8 8 8 24 50.40 223.60
6 105 B 3 2.4 5 6 6 7 6 18½ 44.40 268.00
7 205 C 3 2.8 7 7 7 21 58.80 326.80
8 305 C 3 2.8 0 0 0 0 0 0 0 0 0.00 326.80
9 405 C 3 2.7 4 4 4 5 5 14 37.80 364.60
10 5233 D 3 2.4 6 7 7 7 7 20½ 49.20 413.80
Rank(4)

(Guest)