NM Junior

Klasse A Gutter 3m -- 18th October 2014

Henry Kristiansen, Stupeklubben Spinn, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 8 20 32.00 32.00
2 201 B 3 1.8 7 7 20 36.00 68.00
3 403 B 3 2.1 6 6 6 18 37.80 105.80
4 301 B 3 1.9 6 6 7 19 36.10 141.90
5 5132 D 3 2.1 6 7 6 7 19½ 40.95 182.85
6 303 C 3 2.0 6 5 5 16 32.00 214.85
7 5152 B 3 3.0 6 6 6 18 54.00 268.85
8 107 C 3 2.8 3 10 28.00 296.85
9 405 C 3 2.7 5 5 4 14 37.80 334.65
10 205 C 3 2.8 4 4 4 12 33.60 368.25
Rank4