Eindhoven Diving Cup 2012

Boys B 3m -- 5th February 2012

Henry Kristiansen, Stupeklubben Spinn, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 5 15½ 23.25 23.25
2 201 B 3 1.8 4 5 14 25.20 48.45
3 301 B 3 1.9 4 5 13½ 25.65 74.10
4 401 B 3 1.4 6 5 16½ 23.10 97.20
5 5211 A 3 2.0 6 6 5 5 16½ 33.00 130.20
6 103 B 3 1.6 6 6 17½ 28.00 158.20
7 403 B 3 2.1 4 4 12½ 26.25 184.45
8 5231 D 3 2.0 4 4 12½ 25.00 209.45
9 302 C 3 1.7 5 4 5 14½ 24.65 234.10
Rank11