2016 Bergen Open, Norway

A Boys 1m -- 9th April 2016

Henry Kristiansen, Stupeklubben Spinn, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 7 21 35.70 35.70
2 201 B 1 1.6 6 6 19 30.40 66.10
3 301 B 1 1.7 6 6 6 6 18 30.60 96.70
4 401 B 1 1.5 5 6 16½ 24.75 121.45
5 5132 D 1 2.2 6 6 6 6 18 39.60 161.05
6 105 B 1 2.6 5 5 5 5 15 39.00 200.05
7 203 B 1 2.3 5 6 6 17 39.10 239.15
8 303 B 1 2.4 4 4 4 4 12 28.80 267.95
9 403 B 1 2.4 6 6 6 6 18 43.20 311.15
10 5333 D 1 2.6 16½ 42.90 354.05
Rank9