Diving Lund 2012

Platform boys B -- 2nd November 2012

Andreas Sargent Larsen, Italy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 8 8 7 23½ 37.60 37.60
2 403 B 10 2.0 7 7 20 40.00 77.60
3 201 B 7.5 1.8 0 0 0 0 0 0 0.00 77.60
4 301 B 7.5 1.9 0 0 0 0 0 0 0.00 77.60
5 405 B 10 2.8 0 0 0 0 0 0 0.00 77.60
6 5152 B 10 2.9 0 0 0 0 0 0 0.00 77.60
7 205 C 7.5 2.8 0 0 0 0 0 0 0.00 77.60
8 305 C 7.5 2.8 0 0 0 0 0 0 0.00 77.60
(Withdrew)Rank18