Eindhoven Diving Cup 2011

Boys A 3m -- 4th February 2011

Lasse Mjaaland Skår, TS&LK diving team, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 0 0 0 0 0 0 0.00 0.00
2 201 B 3 1.8 0 0 0 0 0 0 0.00 0.00
3 301 B 3 1.9 0 0 0 0 0 0 0.00 0.00
4 403 C 3 1.9 0 0 0 0 0 0 0.00 0.00
5 5134 D 3 2.5 0 0 0 0 0 0 0.00 0.00
6 105 B 3 2.4 0 0 0 0 0 0 0.00 0.00
7 205 C 3 2.8 0 0 0 0 0 0 0.00 0.00
8 305 C 3 2.8 0 0 0 0 0 0 0.00 0.00
9 405 C 3 2.7 0 0 0 0 0 0 0.00 0.00
10 5235 D 3 2.8 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank11