DNSW 2013 Geoff Montgomery Memorial Championships

Masters Women 3m -- 23rd November 2013

Charlotte Moore, Hunter United Diving Academy, 1986

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 301 B 3 1.9 6 4 6 6 6 18 34.20 34.20
2 103 B 3 1.6 4 4 5 13½ 21.60 55.80
3 401 B 3 1.4 7 6 6 19 26.60 82.40
4 105 C 3 2.2 5 5 5 5 15 33.00 115.40
5 5231 D 3 2.0 6 4 6 17 34.00 149.40
6 403 C 3 1.9 6 5 6 18½ 35.15 184.55
Rank2