Shipley Novice 2012

Boys Group B -- 10th March 2012

Sam Adams, City of Leeds Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 6 18½ 25.90 25.90
2 201 C 1 1.5 6 6 17½ 26.25 52.15
3 301 C 1 1.6 3 3 15.20 67.35
4 103 C 1 1.6 5 14 22.40 89.75
5 402 C 1 1.6 3 10 16.00 105.75
6 201 C 3 1.7 5 16 27.20 132.95
7 403 C 3 1.9 6 6 6 18 34.20 167.15
8 105 C 3 2.2 5 6 16½ 36.30 203.45
9 11 C 3 1.2 7 22 26.40 229.85
10 20 A 3 1.4 5 17 23.80 253.65
Rank7