Armada Cup 2015

Boys C Platform, Preliminary -- 15th February 2015

Ben Armitage, Plymouth Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 7.5 2.1 7 6 6 6 18½ 38.85 38.85
2 201 C 7.5 1.7 7 8 7 7 22 37.40 76.25
3 103 B 7.5 1.6 5 6 5 6 16½ 26.40 102.65
4 303 C 5 2.1 4 4 4 4 12 25.20 127.85
5 105 B 7.5 2.4 5 12½ 30.00 157.85
6 405 C 7.5 2.7 8 21 56.70 214.55
Rank3