Shipley Novice 2013

Boys B -- 9th March 2013

Luke Barber, City of Bradford Esprit Diving, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 C 3 1.9 7 21 39.90 39.90
2 105 C 3 2.2 5 5 14½ 31.90 71.80
3 20 A 3 1.4 7 7 8 22 30.80 102.60
4 103 B 1 1.7 7 21 35.70 138.30
5 203 C 1 2.0 5 16 32.00 170.30
6 403 C 1 2.2 6 19 41.80 212.10
Rank3