NER 2017 Grand Prix Leg 1

Mens Open Platform -- 21st January 2017

Harrison Case, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 B 10 2.0 7 6 18½ 37.00 37.00
2 5231 D 5 2.1 6 19 39.90 76.90
3 105 B 10 2.3 19½ 44.85 121.75
4 305 C 7.5 2.9 6 18 52.20 173.95
5 205 C 7.5 2.8 6 20 56.00 229.95
6 405 C 7.5 2.7 6 17 45.90 275.85
Rank4