18th International Diving Meet

Boys C 1m -- 5th July 2015

Harrison Case, , 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 6 7 7 20½ 34.85 34.85
2 401 B 1 1.5 7 6 7 7 20½ 30.75 65.60
3 201 B 1 1.6 6 6 6 6 18 28.80 94.40
4 301 B 1 1.7 6 6 6 5 17½ 29.75 124.15
5 5231 D 1 2.1 6 7 5 19 39.90 164.05
6 105 C 1 2.4 4 13½ 32.40 196.45
7 203 C 1 2.0 6 6 6 17½ 35.00 231.45
8 403 C 1 2.2 7 6 6 6 19 41.80 273.25
Rank3