ASA National Skills 2011

Boys Group E - 8/9 years -- 30th April 2011

Harrison Case, City of Sheffield Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 5 5 15½ 15.50 15.50
2 10 C 3 1.2 6 19 22.80 38.30
3 20 A 3 1.4 5 5 14½ 20.30 58.60
4 20 C 3 1.3 6 7 18½ 24.05 82.65
5 101 A 0 1.0 6 6 18½ 18.50 101.15
6 200 C 0 1.0 7 8 22½ 22.50 123.65
7 101 C 0 1.0 5 16 16.00 139.65
8 32 B 0 1.0 6 6 18½ 18.50 158.15
9 100 A 1 1.0 6 6 6 18 18.00 176.15
10 200 A 1 1.0 7 6 6 19 19.00 195.15
11 401 C 1 1.4 7 7 20½ 28.70 223.85
12 201 C 1 1.5 6 6 17½ 26.25 250.10
Rank13