Jack Ffrench, Shamrock Diving Club, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 403 | B | 1 | 2.4 | 6½ | 7 | 7 | 7 | 6½ | 7 | 6½ | 20½ | 49.20 | 49.20 |
2 | 5333 | D | 1 | 2.6 | 6½ | 6 | 6 | 6 | 6 | 6 | 5½ | 18 | 46.80 | 96.00 |
3 | 205 | C | 1 | 3.0 | 5 | 5 | 5 | 5½ | 5 | 5 | 4½ | 15 | 45.00 | 141.00 |
4 | 305 | C | 1 | 3.0 | 2½ | 3 | 1½ | 2½ | 2½ | 3 | 2½ | 7½ | 22.50 | 163.50 |
5 | 105 | B | 1 | 2.6 | 6½ | 6 | 4½ | 5½ | 6½ | 6 | 6 | 18 | 46.80 | 210.30 |
6 | 405 | C | 1 | 3.1 | 6 | 6 | 6½ | 6½ | 6 | 6½ | 6½ | 19 | 58.90 | 269.20 |
Rank | (10) |
(Guest)