NER 2014 Grand Prix Leg 3

Group C Girls 3m -- 23rd March 2014

Ffion Gregory, Harrogate District Diving Club, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 5 5 5 15½ 23.25 23.25
2 401 B 3 1.4 5 6 6 6 18 25.20 48.45
3 201 C 3 1.7 3 3 10 17.00 65.45
4 301 C 3 1.8 5 5 4 5 15 27.00 92.45
5 103 B 3 1.6 5 5 5 5 15 24.00 116.45
6 403 B 3 2.1 5 5 5 4 14½ 30.45 146.90
Rank7