Seán McCormack, Shamrock Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 6 | 6 | 6½ | 6½ | 18½ | 31.45 | 31.45 |
2 | 401 | C | 1 | 1.4 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 27.30 | 58.75 |
3 | 301 | B | 1 | 1.7 | 6 | 5 | 5½ | 5 | 5 | 15½ | 26.35 | 85.10 |
4 | 5132 | D | 1 | 2.2 | 4½ | 4½ | 4½ | 5½ | 4½ | 13½ | 29.70 | 114.80 |
5 | 203 | C | 1 | 2.0 | 3 | 3½ | 3 | 3 | 2½ | 9 | 18.00 | 132.80 |
6 | 403 | C | 1 | 2.2 | 6½ | 6½ | 5½ | 6 | 6½ | 19 | 41.80 | 174.60 |
7 | 303 | C | 1 | 2.1 | 6 | 5 | 5½ | 5 | 5 | 15½ | 32.55 | 207.15 |
8 | 105 | B | 1 | 2.6 | 4½ | 4½ | 5 | 4 | 5 | 14 | 36.40 | 243.55 |
Rank | (8) |
(Guest)