Seán McCormack, Shamrock Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 5½ | 5 | 6 | 16½ | 21.45 | 21.45 |
2 | 103 | B | 1 | 1.7 | 5 | 5 | 5 | 15 | 25.50 | 46.95 |
3 | 301 | B | 1 | 1.7 | 6 | 6½ | 6½ | 19 | 32.30 | 79.25 |
4 | 401 | C | 1 | 1.4 | 6½ | 7 | 7½ | 21 | 29.40 | 108.65 |
5 | 201 | C | 1 | 1.5 | 5½ | 6 | 6½ | 18 | 27.00 | 135.65 |
6 | 5221 | D | 1 | 1.7 | 5 | 4 | 5½ | 14½ | 24.65 | 160.30 |
7 | 103 | B | 3 | 1.6 | 4½ | 4 | 4½ | 13 | 20.80 | 181.10 |
8 | 201 | C | 3 | 1.7 | 7 | 6 | 5 | 18 | 30.60 | 211.70 |
9 | 401 | C | 3 | 1.3 | 6½ | 6 | 5½ | 18 | 23.40 | 235.10 |
10 | 403 | C | 3 | 1.9 | 5 | 5 | 5½ | 15½ | 29.45 | 264.55 |
11 | 11 | C | 3 | 1.2 | 6½ | 6½ | 6½ | 19½ | 23.40 | 287.95 |
12 | 21 | C | 3 | 1.3 | 6½ | 7 | 6 | 19½ | 25.35 | 313.30 |
Rank | (6) |
(Guest)