Hydro Novices 2013

Girls Group B -- 12th May 2013

SarahJayne Hartley-Rudd, Bury Dragons Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 3 1.3 6 5 16½ 21.45 21.45
2 101 C 3 1.4 7 20 28.00 49.45
3 21 C 3 1.3 7 22 28.60 78.05
4 101 B 1 1.3 6 18 23.40 101.45
5 201 B 1 1.6 4 13 20.80 122.25
6 401 C 1 1.4 6 6 18½ 25.90 148.15
Rank6