Irish Interprovincial Championship

Boys 13-14 Level 2 -- 10th February 2008

Tom Fogarty, Dublin Diving Club, 1995

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 8 20 20.00 20.00
2 103 C 1 1.6 3 12 19.20 39.20
3 301 C 1 1.6 5 5 15½ 24.80 64.00
4 11 C 3 1.2 6 6 17½ 21.00 85.00
5 20 A 3 1.4 6 16 22.40 107.40
6 21 C 3 1.3 5 17 22.10 129.50
Rank3