Roisin Fulcher, Shamrock Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 3 | 1.4 | 5 | 5 | 5 | 15 | 21.00 | 21.00 |
2 | 401 | C | 3 | 1.3 | 5½ | 5½ | 7 | 18 | 23.40 | 44.40 |
3 | 401 | C | 3 | 1.0 | 5½ | 6½ | 7 | 19 | 19.00 | 63.40 |
4 | 103 | C | 3 | 1.5 | 7 | 7 | 6½ | 20½ | 30.75 | 94.15 |
5 | 11 | C | 3 | 1.2 | 7½ | 8½ | 7½ | 23½ | 28.20 | 122.35 |
6 | 20 | A | 3 | 1.4 | 6 | 6 | 7 | 19 | 26.60 | 148.95 |
7 | 101 | C | 1 | 1.2 | 5 | 5½ | 6 | 16½ | 19.80 | 168.75 |
8 | 401 | C | 1 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 194.65 |
9 | 103 | C | 1 | 1.6 | 5½ | 4½ | 5½ | 15½ | 24.80 | 219.45 |
10 | 201 | C | 1 | 1.5 | 4½ | 5 | 5½ | 15 | 22.50 | 241.95 |
11 | 301 | C | 1 | 1.6 | 6½ | 6 | 6 | 18½ | 29.60 | 271.55 |
12 | 202 | C | 1 | 1.5 | 4½ | 4½ | 5½ | 14½ | 21.75 | 293.30 |
Rank | (14) |
(Guest)