Sarah McNamara, Melbourne Elite Diving Academy, 1997
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7 | 6½ | 7½ | 21 | 33.60 | 33.60 |
2 | 201 | A | 1 | 1.7 | 6 | 6 | 5½ | 17½ | 29.75 | 63.35 |
3 | 401 | C | 1 | 1.4 | 7 | 6 | 7 | 20 | 28.00 | 91.35 |
4 | 5221 | D | 1 | 1.7 | 1½ | 2 | 0½ | 4 | 6.80 | 98.15 |
5 | 104 | C | 1 | 2.2 | 2 | 3 | 3½ | 8½ | 18.70 | 116.85 |
6 | 202 | A | 1 | 1.7 | 4½ | 4½ | 4½ | 13½ | 22.95 | 139.80 |
7 | 403 | C | 1 | 2.2 | 4½ | 5 | 6 | 15½ | 34.10 | 173.90 |
Rank | (7) |
(Guest)