Kurtis Mathews, Perfect 10 Diving, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 8 | 7½ | 7½ | 7½ | 6 | 7 | 7 | 22 | 37.40 | 37.40 |
2 | 401 | B | 1 | 1.5 | 8½ | 8½ | 8½ | 9½ | 8½ | 8 | 8 | 25½ | 38.25 | 75.65 |
3 | 201 | B | 1 | 1.6 | 7½ | 8½ | 8 | 8 | 8½ | 8 | 8 | 24 | 38.40 | 114.05 |
4 | 301 | B | 1 | 1.7 | 9 | 9 | 8½ | 8 | 8 | 8½ | 8 | 25 | 42.50 | 156.55 |
5 | 5331 | D | 1 | 2.2 | 5 | 5½ | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 36.30 | 192.85 |
6 | 105 | B | 1 | 2.6 | 7½ | 8 | 8 | 7 | 7 | 7½ | 7½ | 22½ | 58.50 | 251.35 |
7 | 403 | B | 1 | 2.4 | 7 | 7½ | 7½ | 8 | 7½ | 7 | 7 | 22 | 52.80 | 304.15 |
8 | 203 | B | 1 | 2.3 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 20 | 46.00 | 350.15 |
9 | 303 | C | 1 | 2.1 | 7 | 8 | 8½ | 8½ | 8½ | 8 | 8 | 24½ | 51.45 | 401.60 |
10 | 5333 | D | 1 | 2.6 | 4½ | 5½ | 5 | 5½ | 6 | 5½ | 5½ | 16½ | 42.90 | 444.50 |
Rank | (1) |
(Guest)