Kurtis Mathews, Perfect 10 Diving, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7½ | 8 | 8 | 8 | 7½ | 8 | 23½ | 37.60 | 37.60 |
2 | 403 | B | 3 | 2.1 | 7½ | 7 | 6½ | 7 | 7½ | 8 | 8 | 22 | 46.20 | 83.80 |
3 | 201 | B | 3 | 1.8 | 8 | 9 | 8½ | 8½ | 8 | 8½ | 8½ | 25½ | 45.90 | 129.70 |
4 | 301 | B | 3 | 1.9 | 7½ | 7½ | 7½ | 7½ | 7 | 7½ | 8 | 22½ | 42.75 | 172.45 |
5 | 5331 | D | 3 | 2.1 | 7½ | 7½ | 8 | 7 | 8 | 8 | 8 | 23½ | 49.35 | 221.80 |
6 | 107 | C | 3 | 2.8 | 5 | 5½ | 4 | 4½ | 4½ | 5 | 5 | 14½ | 40.60 | 262.40 |
7 | 405 | C | 3 | 2.7 | 6½ | 6 | 6 | 6½ | 6 | 7 | 6½ | 19 | 51.30 | 313.70 |
8 | 205 | C | 3 | 2.8 | 4½ | 5 | 5½ | 6 | 5 | 5½ | 5½ | 16 | 44.80 | 358.50 |
9 | 305 | C | 3 | 2.8 | 5 | 4½ | 4½ | 4½ | 5 | 6 | 4½ | 14 | 39.20 | 397.70 |
10 | 5335 | D | 3 | 2.9 | 5½ | 5 | 5½ | 6½ | 6½ | 6 | 6½ | 18 | 52.20 | 449.90 |
Rank | (1) |
(Guest)