Olivia O`Hora, Shamrock Diving Club, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 6½ | 6 | 5 | 17½ | 21.00 | 21.00 |
2 | 201 | C | 1 | 1.5 | 7 | 6½ | 7 | 20½ | 30.75 | 51.75 |
3 | 301 | C | 1 | 1.6 | 6 | 6 | 6 | 18 | 28.80 | 80.55 |
4 | 401 | C | 1 | 1.4 | 6½ | 6½ | 6½ | 19½ | 27.30 | 107.85 |
5 | 103 | C | 1 | 1.6 | 6 | 6 | 6½ | 18½ | 29.60 | 137.45 |
6 | 202 | C | 1 | 1.5 | 4 | 5½ | 5 | 14½ | 21.75 | 159.20 |
7 | 101 | C | 3 | 1.4 | 5 | 5 | 5½ | 15½ | 21.70 | 180.90 |
8 | 201 | C | 3 | 1.7 | 5½ | 5½ | 6 | 17 | 28.90 | 209.80 |
9 | 301 | C | 3 | 1.8 | 7½ | 7½ | 7 | 22 | 39.60 | 249.40 |
10 | 403 | C | 3 | 1.9 | 6 | 5½ | 5½ | 17 | 32.30 | 281.70 |
11 | 11 | C | 3 | 1.2 | 6½ | 6 | 7 | 19½ | 23.40 | 305.10 |
12 | 21 | C | 3 | 1.3 | 7 | 7½ | 7 | 21½ | 27.95 | 333.05 |
Rank | (10) |
(Guest)