Toby Harris, Edinburgh Diving Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 5½ | 6 | 6½ | 6 | 17½ | 29.75 | 29.75 |
2 | 401 | B | 1 | 1.5 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 26.25 | 56.00 |
3 | 201 | B | 1 | 1.6 | 4½ | 4 | 4 | 3½ | 3½ | 11½ | 18.40 | 74.40 |
4 | 301 | B | 1 | 1.7 | 5½ | 5½ | 4½ | 4 | 5 | 15 | 25.50 | 99.90 |
5 | 5231 | D | 1 | 2.1 | 3 | 3 | 3½ | 3½ | 4 | 10 | 21.00 | 120.90 |
6 | 105 | B | 1 | 2.6 | 4 | 5 | 4½ | 4 | 4½ | 13 | 33.80 | 154.70 |
7 | 403 | B | 1 | 2.4 | 4 | 4½ | 4½ | 4½ | 5 | 13½ | 32.40 | 187.10 |
8 | 203 | B | 1 | 2.3 | 2½ | 2 | 3 | 3 | 3 | 8½ | 19.55 | 206.65 |
Rank | (6) |
(Guest)