Toby Harris, Edinburgh Diving Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 5½ | 5½ | 5 | 5½ | 5½ | 16½ | 26.40 | 26.40 |
2 | 403 | B | 10 | 2.0 | 6½ | 6½ | 7 | 7½ | 6½ | 20 | 40.00 | 66.40 |
3 | 612 | B | 10 | 1.9 | 6 | 6 | 6 | 5 | 6 | 18 | 34.20 | 100.60 |
4 | 301 | B | 7.5 | 1.9 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 29.45 | 130.05 |
5 | 105 | B | 7.5 | 2.4 | 5½ | 6 | 5½ | 5½ | 6 | 17 | 40.80 | 170.85 |
6 | 405 | C | 7.5 | 2.7 | 5½ | 5 | 5 | 4½ | 5½ | 15½ | 41.85 | 212.70 |
7 | 203 | B | 5 | 2.3 | 6 | 6 | 5 | 5 | 6 | 17 | 39.10 | 251.80 |
Rank | (3) |
(Guest)