Toby Harris, Edinburgh Diving Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6 | 6 | 6 | 5½ | 17½ | 29.75 | 29.75 |
2 | 401 | B | 1 | 1.5 | 6 | 5½ | 6 | 5½ | 5½ | 17 | 25.50 | 55.25 |
3 | 201 | C | 1 | 1.5 | 4½ | 4½ | 3½ | 3 | 4 | 12 | 18.00 | 73.25 |
4 | 301 | C | 1 | 1.6 | 3½ | 4 | 2 | 3½ | 3 | 10 | 16.00 | 89.25 |
5 | 105 | C | 1 | 2.4 | 3½ | 2½ | 2½ | 2 | 3½ | 8½ | 20.40 | 109.65 |
6 | 403 | C | 1 | 2.2 | 4½ | 4½ | 4½ | 4 | 4 | 13 | 28.60 | 138.25 |
7 | 203 | B | 1 | 2.3 | 4 | 5 | 4 | 4 | 4½ | 12½ | 28.75 | 167.00 |
Rank | (7) |
(Guest)