Toby Harris, Edinburgh Diving Club, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7½ | 6½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 401 | B | 7.5 | 1.4 | 5½ | 5 | 6 | 5 | 5 | 15½ | 21.70 | 52.90 |
3 | 301 | B | 7.5 | 1.9 | 3½ | 4 | 3½ | 4½ | 4 | 11½ | 21.85 | 74.75 |
4 | 612 | B | 7.5 | 1.8 | 3½ | 4 | 3½ | 4 | 5 | 11½ | 20.70 | 95.45 |
5 | 105 | B | 7.5 | 2.4 | 3½ | 4½ | 4 | 3½ | 4 | 11½ | 27.60 | 123.05 |
6 | 403 | B | 7.5 | 2.1 | 4½ | 4½ | 4½ | 4½ | 5 | 13½ | 28.35 | 151.40 |
Rank | (6) |
(Guest)