Julia Williams, Diving New South Wales, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 1 | 1.3 | 6 | 5½ | 6 | 6 | 6 | 18 | 23.40 | 23.40 |
2 | 201 | A | 1 | 1.7 | 6 | 6 | 5 | 6 | 5 | 17 | 28.90 | 52.30 |
3 | 301 | B | 1 | 1.7 | 3½ | 4½ | 3½ | 4½ | 3 | 11½ | 19.55 | 71.85 |
4 | 401 | C | 1 | 1.4 | 6 | 5½ | 6 | 6 | 5 | 17½ | 24.50 | 96.35 |
5 | 103 | C | 1 | 1.6 | 5 | 5½ | 5½ | 5 | 5½ | 16 | 25.60 | 121.95 |
6 | 202 | A | 1 | 1.7 | 4 | 5 | 4 | 4½ | 5 | 13½ | 22.95 | 144.90 |
7 | 5121 | D | 1 | 1.7 | 4½ | 5 | 4½ | 5 | 5 | 14½ | 24.65 | 169.55 |
Rank | (6) |
(Guest)