Nathan Brown, New Zealand, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 6 | 7 | 7 | 7 | 5½ | 6 | 6½ | 19½ | 23.40 | 23.40 |
2 | 201 | C | 1 | 1.5 | 5½ | 6 | 5½ | 6½ | 5½ | 5 | 5½ | 16½ | 24.75 | 48.15 |
3 | 401 | C | 1 | 1.4 | 5 | 4½ | 6 | 5½ | 6 | 5 | 5 | 15½ | 21.70 | 69.85 |
4 | 402 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 6 | 5½ | 5 | 5 | 16½ | 26.40 | 96.25 |
5 | 301 | C | 1 | 1.6 | 4 | 3 | 4 | 3 | 3½ | 3½ | 4 | 11 | 17.60 | 113.85 |
6 | 103 | C | 1 | 1.6 | 4½ | 4½ | 4 | 4 | 4 | 4½ | 4 | 12½ | 20.00 | 133.85 |
Rank | (5) |
(Guest)