Nathan Brown, New Zealand, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 7½ | 7½ | 7 | 22 | 35.20 | 35.20 |
2 | 201 | B | 3 | 1.8 | 7 | 7 | 7½ | 7 | 7 | 21 | 37.80 | 73.00 |
3 | 301 | B | 3 | 1.9 | 6 | 6½ | 7½ | 7½ | 7 | 21 | 39.90 | 112.90 |
4 | 403 | B | 3 | 2.1 | 6 | 5½ | 5½ | 6 | 6 | 17½ | 36.75 | 149.65 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 190.60 |
6 | 205 | C | 3 | 2.8 | 4 | 5 | 4½ | 4½ | 4 | 13 | 36.40 | 227.00 |
7 | 305 | C | 3 | 2.8 | 3½ | 2½ | 3½ | 3½ | 3½ | 10½ | 29.40 | 256.40 |
8 | 5233 | D | 3 | 2.4 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 46.80 | 303.20 |
9 | 105 | B | 3 | 2.4 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 44.40 | 347.60 |
10 | 405 | C | 3 | 2.7 | 4 | 3½ | 3½ | 3½ | 3½ | 10½ | 28.35 | 375.95 |
Rank | (4) |
(Guest)