Nathan Brown, New Zealand, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6½ | 6½ | 6 | 7 | 5½ | 19 | 30.40 | 30.40 |
2 | 403 | B | 10 | 2.0 | 5½ | 5½ | 4½ | 4½ | 5 | 15 | 30.00 | 60.40 |
3 | 301 | C | 10 | 1.8 | 5 | 4½ | 5 | 5½ | 4½ | 14½ | 26.10 | 86.50 |
4 | 5231 | D | 10 | 2.0 | 7½ | 7½ | 6½ | 7 | 7½ | 22 | 44.00 | 130.50 |
5 | 5233 | D | 5 | 2.5 | 5½ | 6½ | 6½ | 6 | 6 | 18½ | 46.25 | 176.75 |
6 | 205 | C | 7.5 | 2.8 | 8 | 8 | 8½ | 7 | 8 | 24 | 67.20 | 243.95 |
7 | 614 | B | 10 | 2.4 | 6½ | 6½ | 6 | 5½ | 5½ | 18 | 43.20 | 287.15 |
8 | 405 | C | 7.5 | 2.7 | 6½ | 6½ | 6½ | 6 | 6 | 19 | 51.30 | 338.45 |
Rank | (2) |
(Guest)