Nathan Brown, New Zealand, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 7.5 | 1.5 | 8 | 8 | 7½ | 7½ | 7 | 7½ | 8 | 23 | 34.50 | 34.50 |
2 | 301 | C | 7.5 | 1.8 | 7½ | 7 | 7½ | 6½ | 7 | 7 | 7½ | 21½ | 38.70 | 73.20 |
3 | 403 | C | 5 | 2.2 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 18 | 39.60 | 112.80 |
4 | 612 | B | 7.5 | 1.8 | 4 | 3 | 4 | 4½ | 4 | 4 | 5 | 12 | 21.60 | 134.40 |
5 | 5231 | D | 5 | 2.1 | 4½ | 5 | 4 | 4 | 4 | 5 | 4½ | 13 | 27.30 | 161.70 |
6 | 105 | C | 5 | 2.4 | 4½ | 4½ | 4 | 4 | 4½ | 4 | 5 | 13 | 31.20 | 192.90 |
7 | 203 | C | 5 | 2.0 | 7 | 8 | 6½ | 6½ | 6½ | 7 | 6½ | 20 | 40.00 | 232.90 |
Rank | (3) |
(Guest)