Ella Dungey, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | C | 5 | 1.5 | 7½ | 7 | 8 | 7½ | 6½ | 7 | 7 | 21½ | 32.25 | 32.25 |
2 | 103 | B | 5 | 1.7 | 7½ | 7½ | 7½ | 8 | 7½ | 6½ | 6½ | 22½ | 38.25 | 70.50 |
3 | 401 | B | 5 | 1.5 | 8½ | 8 | 8 | 8 | 7½ | 7½ | 8 | 24 | 36.00 | 106.50 |
4 | 612 | B | 5 | 1.7 | 5 | 1 | 3½ | 4½ | 5½ | 4 | 5 | 13½ | 22.95 | 129.45 |
5 | 303 | C | 5 | 2.1 | 5 | 4½ | 4½ | 4½ | 4 | 4½ | 5 | 13½ | 28.35 | 157.80 |
6 | 5231 | D | 5 | 2.1 | 5 | 7 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 43.05 | 200.85 |
7 | 105 | B | 5 | 2.6 | 5½ | 6 | 6½ | 6 | 6 | 5 | 6½ | 18 | 46.80 | 247.65 |
Rank | (2) |
(Guest)