Marissa Tang, Diving South Australia, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 5½ | 7 | 7 | 20 | 32.00 | 32.00 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 5½ | 7½ | 8½ | 21 | 37.80 | 69.80 |
3 | 301 | B | 3 | 1.9 | 7 | 8 | 6½ | 7 | 7½ | 21½ | 40.85 | 110.65 |
4 | 403 | B | 3 | 2.1 | 7 | 6½ | 7½ | 7 | 7 | 21 | 44.10 | 154.75 |
5 | 5231 | D | 3 | 2.0 | 5½ | 5 | 5½ | 6 | 5½ | 16½ | 33.00 | 187.75 |
6 | 105 | B | 3 | 2.4 | 6 | 5 | 5 | 5½ | 5 | 15½ | 37.20 | 224.95 |
7 | 203 | B | 3 | 2.2 | 5 | 4½ | 6 | 5 | 5½ | 15½ | 34.10 | 259.05 |
8 | 303 | B | 3 | 2.3 | 6½ | 7 | 6½ | 6 | 7 | 20 | 46.00 | 305.05 |
9 | 405 | C | 3 | 2.7 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 55.35 | 360.40 |
10 | 5132 | D | 3 | 2.1 | 6 | 6 | 6 | 6 | 5½ | 18 | 37.80 | 398.20 |
Rank | (3) |
(Guest)