Ben Telford, New Zealand, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 5 | 5½ | 5 | 16 | 25.60 | 25.60 |
2 | 201 | B | 3 | 1.8 | 5½ | 6 | 6 | 5 | 5½ | 17 | 30.60 | 56.20 |
3 | 301 | C | 3 | 1.8 | 6 | 7 | 6 | 5½ | 6 | 18 | 32.40 | 88.60 |
4 | 5132 | D | 3 | 2.1 | 5 | 6 | 6 | 5 | 5½ | 16½ | 34.65 | 123.25 |
5 | 105 | C | 3 | 2.2 | 7 | 7 | 7 | 6 | 6½ | 20½ | 45.10 | 168.35 |
6 | 203 | B | 3 | 2.2 | 5½ | 5 | 5 | 5 | 6 | 15½ | 34.10 | 202.45 |
7 | 5231 | D | 3 | 2.0 | 5½ | 5½ | 5½ | 6 | 6 | 17 | 34.00 | 236.45 |
Rank | (4) |
(Guest)