Bergen Open

B Boys 3m -- 12th April 2015

Thomas Bailey, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 20 32.00 32.00
2 403 B 3 2.1 6 6 6 6 6 18 37.80 69.80
3 201 B 3 1.8 5 5 15½ 27.90 97.70
4 301 B 3 1.9 6 6 7 19 36.10 133.80
5 5231 D 3 2.0 5 6 16½ 33.00 166.80
6 105 B 3 2.4 6 6 6 6 18 43.20 210.00
7 405 C 3 2.7 4 4 11½ 31.05 241.05
8 203 B 3 2.2 4 4 13 28.60 269.65
9 303 C 3 2.0 4 4 11½ 23.00 292.65
Rank11