Scottish National & Open Diving Championships

Men 3m, Preliminary - Junior Open -- 3rd December 2016

Thomas Bailey, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 6 7 6 6 18½ 44.40 44.40
2 405 C 3 2.7 6 5 6 5 16½ 44.55 88.95
3 205 C 3 2.8 6 6 6 6 18 50.40 139.35
4 305 C 3 2.8 6 7 21 58.80 198.15
5 107 C 3 2.8 3 3 3 26.60 224.75
6 5251 B 3 2.7 3 3 3 3 9 24.30 249.05
Rank4