Southampton Invitational 2014

Boys Group B 3m, Preliminary -- 26th October 2014

Thomas Bailey, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 6 18½ 29.60 29.60
2 403 B 3 2.1 6 17 35.70 65.30
3 201 B 3 1.8 5 5 15½ 27.90 93.20
4 301 B 3 1.9 6 5 16½ 31.35 124.55
5 105 B 3 2.4 7 6 19½ 46.80 171.35
6 405 C 3 2.7 6 6 18½ 49.95 221.30
7 203 C 3 1.9 6 19 36.10 257.40
Rank3