Southampton Invitational 2014

Boys Group C 3m, Preliminary -- 25th October 2014

Edward Beal, Albatross Diving Club Reading, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 6 18 28.80 28.80
2 403 C 3 1.9 7 7 20½ 38.95 67.75
3 201 B 3 1.8 5 15 27.00 94.75
4 203 C 3 1.9 5 15 28.50 123.25
5 303 C 3 2.0 4 4 12½ 25.00 148.25
6 105 C 3 2.2 5 14 30.80 179.05
Rank9