Luton Challenge 2014

Mens A+ 3m, Preliminary -- 21st November 2014

Alister McCrae, Southend Diving, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 7 6 6 20½ 49.20 49.20
2 107 C 3 2.8 4 5 13 36.40 85.60
3 5152 B 3 3.0 6 6 7 6 18½ 55.50 141.10
4 205 C 3 2.8 3 2 3 23.80 164.90
5 305 C 3 2.8 1 2 6 16.80 181.70
6 405 B 3 3.0 4 5 13½ 40.50 222.20
Rank7