G-Star Diving Championships

C Girls 1m, Preliminary -- 28th March 2014

Scarlett Mew Jensen, Dive London Aquatics Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7 7 7 21 35.70 35.70
2 201 B 1 1.6 6 6 6 17½ 28.00 63.70
3 303 C 1 2.1 4 4 5 11½ 24.15 87.85
4 403 B 1 2.4 6 6 5 17 40.80 128.65
5 105 C 1 2.4 6 6 6 5 5 17 40.80 169.45
6 5231 D 1 2.1 6 6 6 6 18 37.80 207.25
Rank4