Peter Waterfield Novice 2011

Girls Group D -- 8th October 2011

Ria Oliver, West Wilts Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 4 13 13.00 13.00
2 200 A 1 1.0 6 19 19.00 32.00
3 401 B 1 1.5 7 7 20½ 30.75 62.75
4 201 C 1 1.5 6 6 18½ 27.75 90.50
5 10 B 3 1.0 6 17 17.00 107.50
6 11 C 3 1.2 6 6 17½ 21.00 128.50
7 20 A 3 1.4 7 7 21½ 30.10 158.60
8 21 C 3 1.3 5 5 15½ 20.15 178.75
9 101 A 0 1.0 7 22 22.00 200.75
10 200 C 0 1.0 7 7 20½ 20.50 221.25
11 101 C 0 1.0 7 6 19½ 19.50 240.75
12 32 B 0 1.0 6 7 19½ 19.50 260.25
Rank15