ASA SE_SW_London Regional Shared Age Group Competition

Boys C 1m -- 20th May 2012

Francis Papworth, Crystal Palace Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 16½ 21.45 21.45
2 201 C 1 1.5 4 5 5 14 21.00 42.45
3 401 B 1 1.5 5 5 5 5 15 22.50 64.95
4 103 B 1 1.7 6 6 6 18 30.60 95.55
5 203 C 1 2.0 6 6 6 17½ 35.00 130.55
6 301 C 1 1.6 7 6 6 19 30.40 160.95
Rank7