Southampton Invitational 2016

Girls Group B 1m, Preliminary -- 22nd October 2016

Tanya Watson, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 6 16½ 28.05 28.05
2 201 B 1 1.6 7 7 20 32.00 60.05
3 301 B 1 1.7 5 5 16 27.20 87.25
4 5231 D 1 2.1 6 17 35.70 122.95
5 403 B 1 2.4 6 6 17 40.80 163.75
6 203 B 1 2.3 4 4 13 29.90 193.65
7 105 C 1 2.4 6 6 6 17½ 42.00 235.65
Rank2